Faculty
S.NO | NAME | QUALIFICATION | DESIGNATION | DATE OF JOINING | NATURE OF ASSOCIATION |
---|---|---|---|---|---|
1 | Dr.SUGANTHI.SU | M.TECH,PH.D | HOD | 1.6.2013 | REGULAR |
2 | MR.J.JEYA GANESAN | M.E | ASSISTANT PROFESSOR | 5.8.2021 | REGULAR |
3 | MRS.A.SATHIYA | M.E | ASSISTANT PROFESSOR | 6.8.2021 | REGULAR |
4 | MS.S.KEERTHANA | M.E | ASSISTANT PROFESSOR | 12.8.2021 | REGULAR |
5 | B.RAVIKUMAR | B.E.,M.E.,(PhD)., | ASSISTANT PROFESSOR | - | - |
6 | S.SAGEENGEANA | B.E.,M.E.,(PhD)., | ASSISTANT PROFESSOR | - | - |
Professional Bodies
Name of the Faculty | Professional Bodies | Membership Number |
---|---|---|
Dr Pachhaiammal@Priya.M | IEEE | 98049581 |
Ms S.Keerthana | IEEE | 98073067 |
Ms A.Sathiya | IEEE | 98073098 |
Mr J.Jeya Ganesan | IEEE | 98073056 |
Mentor List
Batch | Name of Mentor | No of Students |
---|---|---|
2020 - 2024 | Dr Pachhaiammal@Priya.M | 5 |
Ms S.Keerthana | 14 | |
Ms A.Sathiya | 14 | |
Mr J.Jeya Ganesan | 14 |